| Year: | 2026 |
| Length: | 12.41m |
| Location: | Brightlingsea Essex UK |
| Price: | £579,995 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 42' 42" |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £530,053 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 40' 58" |
| Location: | . Lincolnshire UK |
| Price: | €490,000 |
View Details | |
| Year: | 2026 |
| Length: | 41' |
| Location: | Chichester West Sussex UK |
| Price: | £543,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 41' |
| Location: | UK UK |
| Price: | £446,500 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 12' 4" |
| Location: | Sembawang Estate Singapore Singapore |
| Price: | £462,000 Tax Paid |
View Details | |